Brief Details
Amount In Thousands
Paticulars 2009-20102010-2011 2011-2012
Authorised Capital 50000 50000 50000
Paid-up Capital 10000 10000 10000
Share Capital 452836 452836 565436
No of Branches 68 68 72
No. of Staff 290 281 333
Total Business 6367895 7409568 8519808
Total Deposits 4235361 4653096 5085914
Total Advances 2132534 2756472 3433894
Credit Deposit Ratio 50.35 59.24 67.52
Average Business per Branch 88853 98642 103877
Average Deposits per Branch 60093 63154 65580
Average Loans & Advances per Branch 28760 35488 38297
Average Business per Employee 21958 23871 22460
Average Deposits per Emplyee 14605 15282 14179
Average Loans & Advances per Employee 7353 8588 8287
Annual Increase in Business 10.11% 16.35% 14.98%
Annual increase in Deposits 6.57% 9.86% 9.30%
Annual increase in Loans & Advances 17.88% 29.26% 24.58%
Total Income 482236 504887 736342
Total Expenditure 370400 457251 679355
Net Profit/Loss (+)111836 (+)47636 (+)56987
Accumulated Loss (-)260708 (-)213072 (-)156085
 

Login Form